24V 35A IP67 Waterproof High frequency charger

  1. General Details

    WATERPROOF HIGH FREQUENCY CHARGER

    • Made in Europe
    • One profile : the correct charging curve is programmed in the factory and will avoid mistakes when assembled
    • Compatible charge curve for mostly all standard batteries.
      • Version ‘WET’ : compatible for the most Semi-Traction, Monoblocs and Deep-Cycles
      • Version ‘SLA’ : compatible for all Lead Carbon ( DLC) and AGM ( DAB) batteries
      • Version ‘Lithium’ : compatible for all Lithium batteries
      • Other profiles possible on demand
    • Operating Temperature: from -30°C to +65°C
    • Storage Temperature: from -40°C to +95°C
    • Humidity: from 5% to 95%
    • Altitude: up to 2000 mt
    • Protection Grade: IP67
    • V in = 180 – 264 V AC

    Inclusive:

    • Battery temperature sensor : the temperature of the battery will influence the charging curve
      and will increase the safety of the charging process and life time of the battery
    • Remote charge indicator
    • Interlock safety system : will prevent the vehicle from starting when the battery charger is still connected
      to the grid.
  2. Technical info
    Model Voltage Current Power Supply Battery Capacity Ah (C5) Module Dimensions (mm)
    Amp (A) 8h 10h 12h
    AQHF12-10 WP 12V 10A 2 60 80 100 0 187x123x62
    AQHF12-15 WP 15A 2 90 120 150 1 187x122x70
    AQHF12-20 WP 20A 2 120 160 200 1 187x122x70
    AQHF12-25 WP 25A 2 150 200 250 2 210x128x79
    AQHF24-10 WP 24V 10A 2 60 80 100 0 187x123x62
    AQHF24-15 WP 15A 2 90 120 150 1 187x122x70
    AQHF24-20 WP 20A 3 120 160 200 1 187x122x70
    AQHF24-25 WP 25A 3 150 200 250 2 210x128x79
    AQHF24-30 WP 30A 4 180 240 300 3 210x142x78
    AQHF24-35 WP 35A 4 210 280 350 4 210x168x88
    AQHF24-40 WP 40A 5 240 320 400 4 210x168x88
    AQHF24-50 WP 50A 6 300 400 500 4 210x168x88
    AQHF36-10 WP 36V 10A 2 60 80 100 2 210x128x79
    AQHF36-15 WP 15A 2 90 120 150 2 210x128x79
    AQHF36-20 WP 20A 4 120 160 200 2 210x128x79
    AQHF36-25 WP 25A 5 150 200 250 2 210x128x79
    AQHF36-30 WP 30A 6 180 240 300 3 210x142x78
    AQHF36-50 WP 50A 9 300 400 500 5 315x200x117
    AQHF48-12 WP 48V 10A 3 60 80 100 2 210x128x79
    AQHF48-15 WP 15A 4 90 120 150 2 210x128x79
    AQHF48-20 WP 20A 6 120 160 200 2 210x128x79
    AQHF48-25 WP 25A 8 150 200 250 2 210x128x79
    AQHF48-30 WP 30A 8 180 240 300 4 210x168x88
    AQHF48-35 WP 35A 10 210 280 350 4 210x168x88
    AQHF48-40 WP 40A 10 240 320 400 5 315x200x117
    AQHF48-50 WP 50A 12 300 400 500 5 315x200x117
    AQHF48-80 WP 48V / 400V 80A 18 450 560 500 7 419x270x101
    AQHF72-10 WP 72V 10A 4 60 100 120 2 210x128x79
    AQHF72-15 WP 15A 6 90 120 150 2 210x128x79
    AQHF72-20 WP 20A 8 120 160 200 3 210x142x78
    AQHF72-25 WP 25A 8 150 200 250 4 210x168x88
    AQHF72-30 WP 30A 11 210 350 420 6 348x189x94
    AQHF72-35 WP 35A 13 210 350 420 6 348x189x94

    Each type available with SLA, WET or Lithium profile. Other profiles possible on demand. If you wish to order a charger with a specific profile, you can put “SLA”, “WET” of “LFP” behind the reference. Example: AQHF48-25 WP WET.

  3. Documents
  4. Contact us

    Contact us for more information about this product

    • 9 + 42 =