8 hour – Standard fast chargers (WoWa)

SKU: LAD/AQ-FAST Category:
  1. General Details

    Technical specifications

    • Mains input 400Vac ±5% 50-60Hz
    • Characteristics of charge current WoWa
    • Clear of recognisable visualisation of charging level through 5mm Leds and display
    • Microprocessor-controlled charging process
    • Display and acoustic Safety timer
    • Last 5 charge cycles saved in board memory
    • Starting charge automatic or manual
    • Suitable for rated battery voltages 24V-36V-48V-72V-80V-96V
    • Maintenance charge
    • Missing power supply phase signalling
    • Intelligent charge
    • Conformity to European normative CE-marking
    • Weight: 40-90 Kg
    • Dimensions: 360 x 500 x 900 mm

    Recommendations

    Before buying a charger, next data must be determined:

    a) CHARGE CYCLE

    We advise you to consider your choice of the battery, and to examine all our chargers. Every model was designed for a specific application. Before you choose, check the next points:

      1. Is the battery totally or partly discharged when it’s connected to the charger?
      2. How much time is there to charge the battery?
      3. Do you need a charger which can charge batteries with different tension and capacity? Contact us!

    b) TENSION OF THE CHARGER

    The tension of the charger must be the same as that of the battery: 2.0V per cell.

    c) CHARGE CURRENT

    The charge current must be chosen in accordance with the battery capacity. With charge current, we mean the current which is given by the charger when the battery is at its nominal voltage (2.0V/cell). The current decreases to 50% when the battery tension rises up to 2,4V/cell and to 25% when 2.65V/cell is reached. For example: 48V – 100A / 57,6V – 50A
    / 63.6V – 25A.

    WoWa charge curve:

    Equals the Wa charge curve, but the current in the principal phase is 20 to 40 % higher than by the Wa chare curve. The final charge phase is identical with the Wa charge curve.

  2. Technical info
    Ref. Tension (V) Current (A) Current 400Vae (A) Battery Capacity Average C5 (Ah) Power (KVA)
    24V AQ24T60FAST 24 60 3,3 300 2,25
    AQ24T80FAST 24 80 4,2 340 3,0
    AQ24T100FAST 24 100 5,3 450 3,75
    AQ24T120FAST 24 120 6,3 560 4,5
    AQ24T140FAST 24 140 7,4 675 5,25
    AQ24T160FAST 24 160 8,4 780 6,0
    AQ24T180FAST 24 180 9,4 890 6,75
    36V AQ36T60FAST 36 60 4,8 300 3,75
    AQ36T80FAST 36 80 6,4 340 4,5
    AQ36T100FAST 36 100 7,8 450 5,62
    AQ36T120FAST 36 120 9,3 560 6,75
    AQ36T140FAST 36 140 10,9 675 7,87
    AQ36T160FAST 36 160 12,6 780 9,0
    AQ36T180FAST 36 180 14,1 890 10,12
    AQ40T60FAST 40 60 5,2 300 3,75
    AQ40T80FAST 40 80 7,0 340 5,0
    AQ40T100FAST 40 100 8,8 450 6,25
    48V AQ48T60FAST 48 60 6,3 300 4,5
    AQ48T80FAST 48 80 8,4 340 6,0
    AQ48T100FAST 48 100 10,4 450 7,5
    AQ48T120FAST 48 120 12,6 560 9,0
    AQ48T140FAST 48 140 14,6 675 10,5
    AQ48T160FAST 48 160 16,7 780 12,0
    AQ48T180FAST 48 180 18,8 890 13,5
    72V AQ72T50FAST 72 50 8,2 250 5,85
    AQ72T60FAST 72 60 9,4 300 6,75
    AQ72T80FAST 72 80 12,6 340 9
    AQ72T100FAST 72 100 15,6 450 11,25
    AQ72T120FAST 72 120 18,8 560 13,5
    AQ72T140FAST 72 140 22,0 675 15,75
    AQ72T160FAST 72 160 25,0 780 18,0
    AQ72T180FAST 72 180 28,2 890 20,25
    80V AQ80T50FAST 80 50 9,1 250 6,5
    AQ80T60FAST 80 60 10,4 300 7,5
    AQ80T80FAST 80 80 13,8 340 10
    AQ80T100FAST 80 100 17,3 450 12,5
    AQ80T120FAST 80 120 21,7 560 15
    AQ80T140FAST 80 140 24,3 675 17,5
    AQ80T160FAST 80 160 27,7 780 20,2
    AQ80T180FAST 80 180 31,2 890 22,5
    96V AQ96T80FAST 96 80 16,7 340 12,0
    AQ96T100FAST 96 100 21,0 450 15,0
    AQ96T120FAST 96 120 25,0 560 18,0
    AQ96T140FAST 96 140 29,2 675 21,0
    AQ96T160FAST 96 160 33,4 780 24
  3. Documents
  4. Contact us

    Contact us for more information about this product

    • 8 + 99 =